Indiana Territory Map
Insulation Division
![]() |
Autumn Moore | Indiana TerritoryREPS Insulation Channel Manager Serving all of Indiana, Autumn Moore is your primary REP for high-performance continuous building insulation products, including DuPont Performance Building Solutions and USMgO. She connects architects, specifiers, and contractors directly to verified product data and assists with commercial building projects, ensuring accurate and modern project design. |
Coverage Area
Autumn is the Insulation Representative for all 92 Indiana counties:
| Adams | Allen | Bartholomew | Benton |
| Blackford | Boone | Brown | Carroll |
| Cass | Clark | Clay | Clinton |
| Crawford | Daviess | Dearborn | Decatur |
| DeKalb | Delaware | Dubois | Elkhart |
| Fayette | Floyd | Fountain | Franklin |
| Fulton | Gibson | Grant | Greene |
| Hamilton | Hancock | Harrison | Hendricks |
| Henry | Howard | Huntington | Jackson |
| Jasper | Jay | Jefferson | Jennings |
| Johnson | Knox | Kosciusko | LaGrange |
| Lake | LaPorte | Lawrence | Madison |
| Marion | Marshall | Martin | Miami |
| Monroe | Montgomery | Morgan | Newton |
| Noble | Ohio | Orange | Owen |
| Parke | Perry | Pike | Porter |
| Posey | Pulaski | Putnam | Randolph |
| Ripley | Rush | Scott | Shelby |
| Spencer | St. Joseph | Starke | Steuben |
| Sullivan | Switzerland | Tippecanoe | Tipton |
| Union | Vanderburgh | Vermillion | Vigo |
| Wabash | Warren | Warrick | Washington |
| Wayne | Wells | White | Whitley |

